CANDELABRAS & ARCHWAYS RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $8.50 | |||||||
| $8.50 | $17.00 | ||||||
| $8.50 | |||||||
| $8.50 | $17.00 | ||||||
| $8.50 | $17.00 | ||||||
| $35.00 | $70.00 | ||||||
| $35.00 | $70.00 | ||||||
| $35.00 | $70.00 | ||||||
| $45.00 | |||||||
| $45.00 | $90.00 | ||||||
| $45.00 | $90.00 | ||||||
| $14.00 | $28.00 | ||||||
| $40.00 | $80.00 | ||||||
| $30.00 | $60.00 | ||||||
| $32.00 | $64.00 | ||||||
| $25.00 | $50.00 | ||||||
| $23.50 | $47.00 | ||||||
| $17.50 | $35.00 | ||||||
| $19.00 | $38.00 | ||||||
| $17.50 | |||||||
| $40.00 | $80.00 | ||||||
| $17.50 | $35.00 | ||||||
| $32.00 | $64.00 | ||||||
| $30.00 | $60.00 | ||||||
| $17.50 | $35.00 | ||||||
| $23.50 | $47.00 | ||||||
| $19.00 | $38.00 | ||||||
| $40.00 | $80.00 | ||||||
| $22.50 | $45.00 | ||||||
| $19.00 | $38.00 | ||||||
| $32.50 | $65.00 | ||||||
| $40.00 | $80.00 | ||||||
| $17.50 | $35.00 | ||||||
| $30.00 | $60.00 | ||||||
| $25.00 | $50.00 | ||||||
| $19.00 | $38.00 | ||||||
| $23.00 | $46.00 | ||||||
| $23.00 | $46.00 | ||||||
| $23.00 | $46.00 | ||||||
| $23.00 | $46.00 | ||||||
| $9.00 | |||||||
| $9.00 | |||||||
| $9.00 | |||||||
| $21.00 | $42.00 | ||||||
| $12.00 | $24.00 | ||||||
| $14.00 | $28.00 | ||||||
| $28.00 | $56.00 | ||||||
| $14.00 | $28.00 | ||||||
| $14.00 | $28.00 | ||||||
| $15.00 | $30.00 | ||||||
| $100.00 | $200.00 | ||||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our candelabras & archways rentals in Tampa Bay, Brandon FL, Riverview FL, Seffner FL, & Lakeland Florida.














































